TUITION FEES (Academic Year 2026)
Doctoral Degree
| Program | Plan | Total Credits | Total Expenses (Baht) |
| Integrative Biosciences and Innovation | Plan 1.1 for Master’s Degree Candidates | 48 | 218,700 |
| Plan 2.2 for Bachelor’s Degree Graduates | 72 | 306,600 | |
| Bioinformatics and Systems Biology | Plan 1.1 for Master’s Degree Candidates | 48 | 228,000* |
| Plan 2.1 for Master’s Degree Candidates | 48 | 228,000* | |
| Plan 2.2 for Bachelor’s Degree Graduates | 72 | 380,000* | |
| Conservation Ecology | Plan 1 (Applicants with a master’s degree) | 48 | 211,800 |
Note: *Tuition fee per semester: 38,000 Baht
Master Degree
| Program | Plan | Total Credits | Total Expenses (Baht) |
| Integrative Biosciences and Innovation | Plan A1 (Thesis-only program) | 36 | 159,800 |
| Plan A2 (Thesis-oriented program) | 36 | 124,800 | |
| Bioinformatics and Systems Biology | Plan A2 | 36 | 120,400 |
| Conservation Ecology | Plan 1 | 37 | 121,700 |