TUITION FEES
Doctoral Degree
| Program | Plan | Total Credits | Total Expenses (Baht) | 
| Biotechnology (International) | 2.1 2.2 | 48 76 | 156,000 244,000 | 
| Postharvest Technology (International) | 1.1 2.1 2.2 | 48 48 72 | 168,000 156,000 240,000 | 
| Biochemical Technology (International) | 1.1 2.2 | 48 74 | 168,000 242,000 | 
| Bioinformatics and Systems Biology (International) | 1.1 2.1 2.2 | 48 48 72 | 228,000* 228,000* 380,000* | 
| Natural Resource Management and Sustainability (International) | 1.1 2.2 | 48 72 | 168,000 240,000 | 
Note: *Tuition fee per semester: 38,000 Baht
Master Degree
| Program | Plan | Total Credits | Total Expenses (Baht) | 
| Biotechnology (International) | ก.2 ข. | 36 37/36 | 96,000/108,000* 91,000/90,000 | 
| Natural Resource Management and Sustainability | ก.2 ข. | 38 38 | 98,000 92,000 | 
| AgriScience and Technology (Postharvest) (International) | ก.1 ก.2 ข. | 36 38 37 | 120,000 98,000 91,000 | 
| Biochemical Technology (International) | ก.1 ก.2 | 36 37 | 120,000 97,000 | 
| Bioinformatics and System Biology (International) | ก.2 ข. | 38 38 | 98,000 92,000 | 
Note: * Thesis 24 credits
 
							 GO TO TOP
GO TO TOP